NFP Marketplace
Firm Code List
Firm Name | Firm Code | Action |
---|---|---|
3 Dimensional Wealth Advisory | 590312 | Select |
401k Advisors - MidAtlantic, LLC | 976946 | Select |
401K Management Group, Inc. | 988745 | Select |
Abentras | 623673 | Select |
Absolute Advantage Insurance Services | 270241 | Select |
Accenture | 603905 | Select |
Accountants Proprietary Financial Servicenet, Inc | 227320 | Select |
Acumen Advisors, Inc. | 404228 | Select |
Adcock Financial Group | 211177 | Select |
ADP Barlow Insurance, LLC | 212285 | Select |
ADP Statewide Insurance Agencies, Inc | 234619 | Select |
Advanced Strategies & Design, LLC | 158463 | Select |
AGS Direct of California, Inc. | 459672 | Select |
AGS Direct of Florida, Inc. | 459672 | Select |
AGS Direct, Inc. | 459672 | Select |
Alexander Benefits Consulting LLC | 544221 | Select |
Alpha Risk Aviation, LLC | 302132 | Select |
Alta Associates Inc | 657455 | Select |
Alterity Broker Solutions Inc | 698573 | Select |
Altman Insurance Services | 657166 | Select |
American Benefits Insurance Co | 178213 | Select |
ANCO | 555362 | Select |
Angle & Fifth, LLC | 134779 | Select |
Annette Willis Insurance Agency, Inc | 455256 | Select |
Arnone Lowth Wilson and Leibowitz Inc | 391632 | Select |
ASHCON Financial | 371774 | Select |
Associated Agency Group | 127664 | Select |
Associated Insurance Centers | 834498 | Select |
Atlantic Pension Planning Corp. | 716464 | Select |
AutoGroup Services, Inc. | 629967 | Select |
Baker Insurance Agency | 832667 | Select |
Bates Hewett & Floyd Insurance | 104817 | Select |
Bay Financial Associates LLC | 385194 | Select |
BD Capital California LLC | 816795 | Select |
BD Capital California LLC - Lexington | 816795 | Select |
BD Capital Partners LLC | 816795 | Select |
BD Capital Partners LLC - Columbus | 816795 | Select |
BD Capital Partners LLC - Lexington | 816795 | Select |
BD Capital Partners LLC - Partner | 816795 | Select |
Beacon Insurance Group | 254796 | Select |
Beacon Retirement Planning Services Inc. | 684863 | Select |
Bellwether Wealth | 769323 | Select |
Benecept Consultants, Inc. | 341430 | Select |
BenefEx Benefit Consulting | 881447 | Select |
Benefit Administrators, Inc. | 752006 | Select |
Benefits Access Insurance Services | 907070 | Select |
Benefits Design & Consultants, Inc. | 874332 | Select |
Benefits Network Inc | 872559 | Select |
Bentley Insurance Group | 249635 | Select |
Berz Financial Partners | 298968 | Select |
Bigbie, Hensley & Janway | 757841 | Select |
Blue Sky Risk | 637732 | Select |
Blumencranz, Klepper, Wilkins & Dubofsky, Ltd. | 331130 | Select |
Bob McCloskey Agency LLC | 216374 | Select |
Boyce & Associates, Inc. | 623686 | Select |
Brady Financial Group, Inc. | 807527 | Select |
Brennan & Associates / Hal Roach | 858688 | Select |
Brock Financial Advisors LLC | 781721 | Select |
Bronfman - IA | 105956 | Select |
Bronfman - Ops | 105956 | Select |
Bronfman RPC | 105956 | Select |
Bronfman RPS | 105956 | Select |
C.H. Nelson Agency Corp. | 884327 | Select |
Cambridge Consulting Group | 989890 | Select |
Cambridge Insurance Advisors | 505487 | Select |
Cambridge Investment Group, Inc. | 352683 | Select |
Campbell Wealth Management, LLC. | 691957 | Select |
Campbells Administration Inc. | 465129 | Select |
Capital Financial Resources | 593833 | Select |
Capital Services, Inc. | 715988 | Select |
Cedar Point Financial Services, LLC | 893338 | Select |
Cedrus LLC | 706368 | Select |
CFP, Inc. | 132327 | Select |
CGI Business Solutions | 386906 | Select |
Charles Dweck Firm | 854454 | Select |
CIC Group Inc | 419904 | Select |
City Securities Insurance LLC | 843773 | Select |
Claris Advisors LLC | 627996 | Select |
Clearview Benefits | 635946 | Select |
Clippinger Financial Group LLC | 658287 | Select |
Colburn Risk Holdings, LLC | 596725 | Select |
Comp Consulting Companies LLC | 854855 | Select |
Comprehensive Integrated Planning | 844501 | Select |
Connor Consultancy Limited | 780868 | Select |
ConOak Partners | 607890 | Select |
Corporate Care International, Inc. | 717617 | Select |
Corporate Trustee Accounts | 280161 | Select |
Creative Risk Management, LLC | 920733 | Select |
CSI Consulting, Inc. | 262267 | Select |
Cypress Insurance Services, LLC | 749249 | Select |
Daines Insurance & Financial Services, LLP | 666295 | Select |
David A. Marcus & Associates | 662920 | Select |
Dawn Marie Ofarrell | 238929 | Select |
DeChristopher Brokerage, Inc. | 753861 | Select |
Devji Wealth Management | 369380 | Select |
DGU Insurance Associates, LLC | 940861 | Select |
Di Caprio, Ruggieri Insurance Svcs | 687506 | Select |
DiMeo Schneider & Associates Holdings, LLC. | 167131 | Select |
Direct Safety Solutions Ltd | 562512 | Select |
Diversified Financial Partners, Inc. | 876810 | Select |
DNA Brokerage, LLC | 948872 | Select |
Drake, Lehner & Morgan, LLC | 952587 | Select |
Drake, Lehner and Morgan | 147260 | Select |
Duane Gartner Associates, Inc. | 394648 | Select |
Dublin Insurance Services, Inc | 733100 | Select |
Dulworth & Company, Inc. | 931260 | Select |
Eamon Walsh | 345577 | Select |
East Coast Underwriters, LLC | 984007 | Select |
ECA Marketing Inc | 775781 | Select |
Educators Preferred Corporation | 538977 | Select |
Eilers Financial Services Inc | 770566 | Select |
Elevate Capital Advisors, LLC | 937098 | Select |
Employers Mutual, Inc. | 262116 | Select |
Equias Alliance, LLC | 633670 | Select |
Ernest R. Shaw Limited | 347877 | Select |
Estate Guidance And Insurance Services, | 267770 | Select |
Estate Resource Advisors, Inc. | 684256 | Select |
Estate Strategies, LLC. | 864253 | Select |
EverGuard Insurance Services Inc | 682814 | Select |
Excel Bonds & Insurance Services Inc | 505001 | Select |
Excell Benefit Group | 442857 | Select |
Excess Reinsurance Underwriters Inc | 766479 | Select |
Executive Planning Services | 612634 | Select |
Expert Financial | 771217 | Select |
Fallon Benefits Group, Inc | 754860 | Select |
Family Wealth Counseling | 947544 | Select |
Fiduciary Investment Advisors LLC | 170514 | Select |
Fiducient Advisors LLC | 696202 | Select |
FieldTech | 453039 | Select |
Fifth Avenue Financial | 993705 | Select |
Financial Architects Group LLC | 152801 | Select |
Financial Architects Partners Fee Account | 127655 | Select |
Financial Benefit Services, LLC (dba Meltzer Group Ben) | 667009 | Select |
Financial Solutions For Business | 656268 | Select |
First Genesis of Virginia, LLC | 715603 | Select |
First Person, Inc. | 413478 | Select |
Fleming Financial Services, Inc. | 549315 | Select |
FMS Financial Partners Inc. | 775912 | Select |
Focus 10 Life Inc. | 377870 | Select |
Foote's Insurance Agency, Inc. | 311284 | Select |
Forester Benefits Management, LLC | 611355 | Select |
Fort General Agency, Inc. | 244926 | Select |
Foster Park Brokers Inc | 992260 | Select |
FR & Associates, LLC | 668495 | Select |
Fullerton Insurance Services, Inc | 150983 | Select |
Gannett Welsh & Kotler, LLC | 480590 | Select |
Garrity, Tegeler, And Varley Wealth Strategies | 128107 | Select |
Gary Nelson Benefits | 873302 | Select |
GCG Risk Management Inc | 582183 | Select |
Geer Financial Services | 751414 | Select |
Gibson Insurance | 587418 | Select |
Goldberg, Clouse & Edgell, LLC | 142340 | Select |
Granite Investment Partners, LLC | 491688 | Select |
Ground Control Business Management | 853633 | Select |
Group Force Benefits, Inc | 665616 | Select |
Guild & Landis, Inc | 744666 | Select |
Gus Bates Financial Services | 369564 | Select |
Hafetz And Associates | 552601 | Select |
Harris Crouch | 785882 | Select |
Hartfield Company Inc (dba 2330-The Hartfield Co) | 787339 | Select |
Hartfield Louisville LLC (dba 2331-Hartfield of Louis) | 787339 | Select |
Helios HR LLC | 429966 | Select |
Herring Bank | 731899 | Select |
HM Benefits, LLC | 167214 | Select |
Hole-In-One U.S.A. | 454748 | Select |
Hope Trust | 329994 | Select |
Horenberg Insurance Services, Inc. | 114591 | Select |
Howard S. Cohen | 748001 | Select |
HR Tech Management | 530799 | Select |
HT&R | 903546 | Select |
IBIS Insurance Services, Inc. | 145527 | Select |
Ikon Insurance, Inc | 598259 | Select |
Ikon Solutions, Inc | 849290 | Select |
IMG - Insurance Management Group | 861856 | Select |
Improved Funding Techniques, Inc. | 669213 | Select |
Income Benefits Group, Inc | 729299 | Select |
Innovative Benefits Consulting, Inc. | 360166 | Select |
Innovo Benefits Group | 257501 | Select |
Insurance & Investment Professionals | 128237 | Select |
Insurance Benefits & Advisors, LLC | 463497 | Select |
Insurance Management Associates | 601179 | Select |
Insurance Resource Group LLC | 929810 | Select |
Insurance Specialty Group, LLC | 685522 | Select |
Insurance West Corporation | 723449 | Select |
Intercity Agency, Inc | 490257 | Select |
International Insurance Group | 753517 | Select |
IRC Inc | 880455 | Select |
Jacobson Associates, Inc. | 942442 | Select |
Jess Morgan | 271119 | Select |
Jim Ruttenberg | 353925 | Select |
JMB Insurance Agency, Inc. | 436262 | Select |
JMJ Financial | 255418 | Select |
John Heroux | 181306 | Select |
John P Foran Ins | 671655 | Select |
John P. Foran Insurance Agency, Inc. | 671655 | Select |
Johnson Fleming Future Life Planning Ltd | 472294 | Select |
Johnson Fleming Group Limited | 611584 | Select |
Johnson Sterling Paul Benefits, Inc. | 389146 | Select |
JR Prewitt & Associates | 316309 | Select |
Juno Employee Servicesco, LLC | 949895 | Select |
Karchmar Life Insurance and Legacy Planning | 298631 | Select |
Kaufman Financial Corporation | 260964 | Select |
Kempkey Insurance Services, Inc. | 665266 | Select |
Kenneth A. Tucker Insurance, Inc. | 940234 | Select |
Keystone Benefits Group, Inc. | 226999 | Select |
KGJ Insurance Group Ltd | 343996 | Select |
Kingstone Insurance Company, LLC | 417354 | Select |
Koty-Leavitt Insurance Agency Inc | 700965 | Select |
Kraemer Insurance Partners | 884513 | Select |
KRE Miller | 315537 | Select |
Kronish Associates, Inc | 718258 | Select |
Lanning & Associates, Inc. | 572235 | Select |
Lapre Scali (dba NE Shared Svcs) | 581515 | Select |
LaSalle Benefits LLC | 327807 | Select |
LBG Advisors | 674517 | Select |
Leahy Consulting Services, LLC | 937696 | Select |
Legacy Capital Group | 304607 | Select |
Legacy Capital Group - AR | 574017 | Select |
Legacy Capital Group - CA | 997785 | Select |
Lenders Risk Services, Inc | 398393 | Select |
Lenox Advisors Inc | 419551 | Select |
Lenox Wealth Advisors Inc | 419551 | Select |
Lenox Wealth Strategies, LLC | 419551 | Select |
Levine Group, LLC | 244839 | Select |
Ley Financial Services | 746290 | Select |
LFG, Inc | 886382 | Select |
Life Blueprints, LLC | 646137 | Select |
Lone Star Advantage Benefits, Inc | 982317 | Select |
Lone Star Advantage Insurance Services, Inc. | 982317 | Select |
Longnecker & Associates, Inc. | 255374 | Select |
Low & Johnson | 276370 | Select |
LTCI Partners LLC | 269726 | Select |
Lucco Financial Partners, Inc. | 198125 | Select |
Mackenzie Taylor Holdings Limited | 199137 | Select |
Magis Advisory Group | 922630 | Select |
Malpractice Insurance Agency, LLC | 497058 | Select |
Management Compensation | 920312 | Select |
Management Compensation Group PKI | 920312 | Select |
Management Compensation Group PKP | 920312 | Select |
Marcotte Insurance Agency, Inc. | 597238 | Select |
Massachusetts Business Association LLC | 424179 | Select |
May, Bonee & Clark | 707356 | Select |
McCain Financial Group, Inc. | 749595 | Select |
McCullough Insurance | 934614 | Select |
McHenry Advisers, Inc. | 382565 | Select |
McLaughlin & Smoak | 431940 | Select |
McManus Wealth Building & Management | 661190 | Select |
McNeil-Friedman, LTD | 366611 | Select |
MDG Benefit Solutions | 232858 | Select |
Medical Insurance (dba NFP Property & Casualty Services, Inc.) | 221533 | Select |
Meltzer-Karlin Property | 120423 | Select |
Mendels & Associates | 432659 | Select |
Meridian Retirement Plan Advisor | 589245 | Select |
Meridian Retirement Plan Advisors | 589245 | Select |
MFB Financial, Inc | 551546 | Select |
Momentum Risk Management | 695861 | Select |
Mondelis Corporation | 730961 | Select |
Moses Brothers, Inc | 862297 | Select |
MountainPoint Insurance Agency LLC | 392198 | Select |
MSW Financial Services | 544308 | Select |
National Distribution Consultants LLC | 702551 | Select |
National Enrollment Services Inc | 959536 | Select |
NFP - Chicago | 733373 | Select |
NFP Austin BNY | 971053 | Select |
NFP Benefit Consultants Limited | 902711 | Select |
NFP Benefits Integration Group | 898240 | Select |
NFP BGA | 628959 | Select |
NFP Canada | 439788 | Select |
NFP Canada Corp. | 439788 | Select |
NFP Canada: Capital Benefit Financial Group | 439788 | Select |
NFP Commercial Insurance Solutions (Ireland) Limited | 683870 | Select |
NFP Commercial Solutions Limited | 790649 | Select |
NFP Compensation Consulting, Inc. | 707943 | Select |
NFP Contemporary Benefits Design | 284725 | Select |
NFP Corp | 497803 | Select |
NFP Corp Svcs (SE), Inc. (aka Michelsen Benefits Group, Inc.) | 576899 | Select |
NFP Corporate Service SE Inc | 576899 | Select |
NFP Corporate Services (CA) Inc. (aka NFP CA Insurance Services- San Francisco) | 601822 | Select |
NFP Corporate Services (CA) Inc. (aka NFP CA Insurance Services, Inc.) | 601822 | Select |
NFP Corporate Services (CO), Inc. | 956362 | Select |
NFP Corporate Services (IL) - Chicago | 517654 | Select |
NFP Corporate Services (NW) (aka Mattecheck & Associates) | 424624 | Select |
NFP Corporate Services (NY) - Bingham | 369897 | Select |
NFP Corporate Services (NY) - Boston | 369897 | Select |
NFP Corporate Services (NY) - Dennis | 369897 | Select |
NFP Corporate Services (NY) - Northborough | 369897 | Select |
NFP Corporate Services (NY) - Norwell | 369897 | Select |
NFP Corporate Services (NY) – South Burlington, VT | 369897 | Select |
NFP Corporate Services (NY) (aka Alterity Group) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka BWD Agency Inc.) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka BWD Group LLC) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka BWD Insurance Group LLC) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka Dreyfuss & Birke, Ltd.) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka Fleischer-Jacobs & Associates, Inc) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka The Bay Ridge Group) | 369897 | Select |
NFP Corporate Services (NY), LLC (aka UA Advisory Services, Inc.) | 558297 | Select |
NFP Corporate Services (OH), Inc (aka Benefit Resources, Inc.) | 727619 | Select |
NFP Corporate Services (OH), Inc. (fka Employee Benefits International) | 727619 | Select |
NFP Corporate Services (SE) - Greenville, SC | 576899 | Select |
NFP Corporate Services (UT), Inc. (aka FirstWest Benefit Solutions) | 843773 | Select |
NFP Corporate Services Fees | 406462 | Select |
NFP Corporate Services IL Inc | 517654 | Select |
NFP Corporate Services IL Inc (aka Schwartz Brothers Insurance Agency, L.L.C. - Chicago, IL) | 517654 | Select |
NFP Corporate Services IL Inc (aka Schwartz Brothers Insurance Agency, L.L.C.) | 517654 | Select |
NFP Corporate Services LA Inc | 781586 | Select |
NFP Corporate Services MN Inc. | 657455 | Select |
NFP Corporate Services MN Inc. (fka KNW Group LLC) | 657455 | Select |
NFP Corporate Services NY LLC | 369897 | Select |
NFP Corporate Services OK, LLC. | 821822 | Select |
NFP Corporate Services PA Inc | 447153 | Select |
NFP Corporate Services SE Inc | 576899 | Select |
NFP Corporate Services TX, LLC | 465634 | Select |
NFP Corporate Services TX, LLC (aka J E A Enterprises Inc) | 465634 | Select |
NFP Corporate Services TX, LLC (aka McKinley & DiMarco Insurance Services, Inc.) | 465634 | Select |
NFP Corporate Services TX, LLC (fka EFG&M Benefits) | 465634 | Select |
NFP Corporate Services, Inc. (VT) | 369897 | Select |
NFP Employee Benefits - Houston, TX | 120514 | Select |
NFP Employee Benefits - San Jose, CA | 120514 | Select |
NFP Employee Benefits - Scottsdale, AZ | 120514 | Select |
NFP Executive Benefits | 512771 | Select |
NFP Executive Benefits - Dallas | 512771 | Select |
NFP Golden & Cohen LLC | 536999 | Select |
NFP Insurance Solutions (Schwartz) | 981722 | Select |
NFP Ireland Consultants Limited | 896855 | Select |
NFP Lincoln Benefits Group | 276153 | Select |
NFP Management Co | 843765 | Select |
NFP Mid-Atlantic SG, LLC (aka Potomac Basin Group Associates LLC) | 154687 | Select |
NFP P&C PCG Charleston | 957785 | Select |
NFP Plan Design Services, Inc. | 565724 | Select |
NFP Property & Casualty – St. Albans City, VT | 957785 | Select |
NFP Property & Casualty (NEE) - Al | 957785 | Select |
NFP Property & Casualty (NEE) - Br | 957785 | Select |
NFP Property & Casualty (NEE) - Can | 957785 | Select |
NFP Property & Casualty (NEE) - Colc | 957785 | Select |
NFP Property & Casualty (NEE) - Lanc | 957785 | Select |
NFP Property & Casualty (NEE) - Midd | 957785 | Select |
NFP Property & Casualty (NEE) - Orle | 957785 | Select |
NFP Property & Casualty (NEE) - Poul | 957785 | Select |
NFP Property & Casualty (NEE) - Wi | 957785 | Select |
NFP Property & Casualty (NEE) - Wobu | 957785 | Select |
NFP Property & Casualty (NEE) - Wood | 957785 | Select |
NFP Property & Casualty Mid-Atlantic Region | 957785 | Select |
NFP Property & Casualty Midwest Region | 957785 | Select |
NFP Property & Casualty Mountain West Region | 957785 | Select |
NFP Property & Casualty Northeast Region | 957785 | Select |
NFP Property & Casualty Services - Alton, NH | 957785 | Select |
NFP Property & Casualty Services - Barre, VT | 957785 | Select |
NFP Property & Casualty Services - Bedford, NH | 957785 | Select |
NFP Property & Casualty Services - Bethel, VT | 957785 | Select |
NFP Property & Casualty Services - Bethesda, MD | 957785 | Select |
NFP Property & Casualty Services - Brandon, VT | 957785 | Select |
NFP Property & Casualty Services - Bullhead City, AZ | 957785 | Select |
NFP Property & Casualty Services - Burtonsville, MD | 957785 | Select |
NFP Property & Casualty Services - Canaan, VT | 957785 | Select |
NFP Property & Casualty Services - Colchester, VT | 957785 | Select |
NFP Property & Casualty Services - Douglas, AZ | 957785 | Select |
NFP Property & Casualty Services - Florham Park, NJ | 957785 | Select |
NFP Property & Casualty Services - Glendale, AZ | 957785 | Select |
NFP Property & Casualty Services - Hollywood, FL | 957785 | Select |
NFP Property & Casualty Services - Houston, TX | 957785 | Select |
NFP Property & Casualty Services – Jeffersonville, VT | 957785 | Select |
NFP Property & Casualty Services - Kingman, AZ | 957785 | Select |
NFP Property & Casualty Services - Lafayette, CA | 957785 | Select |
NFP Property & Casualty Services - Lake Havasu City, AZ | 957785 | Select |
NFP Property & Casualty Services - Lancaster, NH | 957785 | Select |
NFP Property & Casualty Services - Las Vegas, NV | 957785 | Select |
NFP Property & Casualty Services - Littleton, NH | 957785 | Select |
NFP Property & Casualty Services - Madison Ave | 957785 | Select |
NFP Property & Casualty Services - Mesa, AZ | 957785 | Select |
NFP Property & Casualty Services - Morrisville, VT | 957785 | Select |
NFP Property & Casualty Services - Mt. Laurel, NJ | 957785 | Select |
NFP Property & Casualty Services - Nashua, NH | 957785 | Select |
NFP Property & Casualty Services - Newport, VT | 957785 | Select |
NFP Property & Casualty Services - Nogales, AZ | 957785 | Select |
NFP Property & Casualty Services - Northbrook, IL | 957785 | Select |
NFP Property & Casualty Services - Orleans, VT | 957785 | Select |
NFP Property & Casualty Services - Plymouth, MN | 957785 | Select |
NFP Property & Casualty Services - Plymouth, NH | 957785 | Select |
NFP Property & Casualty Services - Poultney, VT | 957785 | Select |
NFP Property & Casualty Services - Prescott Valley, AZ | 957785 | Select |
NFP Property & Casualty Services - Reno, NV | 957785 | Select |
NFP Property & Casualty Services - Rutland, VT | 957785 | Select |
NFP Property & Casualty Services - San Jose, CA | 957785 | Select |
NFP Property & Casualty Services - Scottsdale AZ | 957785 | Select |
NFP Property & Casualty Services - South Burlington, VT | 957785 | Select |
NFP Property & Casualty Services - St. Johnsbury, VT | 957785 | Select |
NFP Property & Casualty Services - Tuscon, AZ | 957785 | Select |
NFP Property & Casualty Services - Tustin, CA | 957785 | Select |
NFP Property & Casualty Services - White Plains | 957785 | Select |
NFP Property & Casualty Services - White River Junction, VT | 957785 | Select |
NFP Property & Casualty Services - Windsor, VT | 957785 | Select |
NFP Property & Casualty Services - Woburn, MA | 957785 | Select |
NFP Property & Casualty Services - Wolfeboro, NH | 957785 | Select |
NFP Property & Casualty Services - Woodstock, VT | 957785 | Select |
NFP Property & Casualty Services - Woodsville, NH | 957785 | Select |
NFP Property & Casualty Services Inc | 957785 | Select |
NFP Property & Casualty Services Inc - Alpharetta | 957785 | Select |
NFP Property & Casualty Services Inc - Bethesda | 957785 | Select |
NFP Property & Casualty Services Inc - Charlotte | 957785 | Select |
NFP Property & Casualty Services Inc - Chicago | 957785 | Select |
NFP Property & Casualty Services Inc - Dallas | 957785 | Select |
NFP Property & Casualty Services Inc - Los Angeles | 957785 | Select |
NFP Property & Casualty Services Inc - Morristown | 957785 | Select |
NFP Property & Casualty Services Inc - NFP P&C PCG Boston | 957785 | Select |
NFP Property & Casualty Services Inc - NFP PCG Plainview | 957785 | Select |
NFP Property & Casualty Services Inc - Palm Beach Gardens | 957785 | Select |
NFP Property & Casualty Services Inc - Reston | 957785 | Select |
NFP Property & Casualty Services Inc - San Francisco | 957785 | Select |
NFP Property & Casualty Services Inc - Scottsdale | 957785 | Select |
NFP Property & Casualty Services Inc (dba 2116 -NFP P&C (NOR)-Mt. L) | 957785 | Select |
NFP Property & Casualty Services PCG | 957785 | Select |
NFP Property & Casualty Services PCG - Alpharetta, GA | 957785 | Select |
NFP Property & Casualty Services PCG - Chicago, IL | 957785 | Select |
NFP Property & Casualty Services PCG - Dallas, TX | 957785 | Select |
NFP Property & Casualty Services PCG - Morristown, NJ | 957785 | Select |
NFP Property & Casualty Services PCG - Palm Beach Gardens, FL | 957785 | Select |
NFP Property & Casualty Services PCG - Reston, VA | 957785 | Select |
NFP Property & Casualty Services PCG - San Francisco, CA | 957785 | Select |
NFP Property & Casualty Services PCG - Wall Street, NY | 957785 | Select |
NFP Property & Casualty Services PCG - Wayne, PA | 957785 | Select |
NFP Property & Casualty South Central Region | 957785 | Select |
NFP Property & Casualty Southeast Region | 957785 | Select |
NFP Property & Casualty West Region | 957785 | Select |
NFP Retirement Inc. | 805119 | Select |
NFP Retirement Split Code | 805119 | Select |
NFP Schechter Benefits LLC | 924338 | Select |
NFP Structured Settlements | 531456 | Select |
NFP United Business Insurance Agency | 942510 | Select |
NFP Wealth Management Limited | 916965 | Select |
NFP-AIS Insurance Services (Concord), LLC | 705836 | Select |
NFP-AIS Insurance Services (Cornelius), LLC | 705836 | Select |
NFP-AIS Insurance Services (Wilmington), LLC | 705836 | Select |
NFP-AIS Insurance Services, Inc. | 705836 | Select |
NFP-AIS PF LLC | 705836 | Select |
NKS Group LLC dba Evergreen Wealth LLC | 690570 | Select |
Northeast Insurance Broker Services LLC | 677319 | Select |
Nuvision Financial Corporation | 136774 | Select |
Octavia Wealth Advisors | 525209 | Select |
Ogilvy & Ogilvy (Ontario) Inc. | 505166 | Select |
Ogilvy & Ogilvy Inc. | 505166 | Select |
OJM Group | 445285 | Select |
Olcott Consulting Group Inc | 353757 | Select |
Orphan Firm Contacts | 893061 | Select |
Ozarka Bank | 169940 | Select |
P&C Aviation (dba NFP Property & Casualty Services, Inc.) | 712940 | Select |
Partners Wealth Management | 878307 | Select |
Pen-Flex Inc | 896802 | Select |
Peter Harjes | 810071 | Select |
Pfister Financial Services | 477963 | Select |
Piatchek & Smith, LLC | 183378 | Select |
Pieper-Ramsdell Agency | 988977 | Select |
Pinetree Capitol LLC | 707734 | Select |
Poulos Insurance, Inc | 759342 | Select |
Powell Financial, LLC | 439796 | Select |
Private Capital Group, LLC | 110305 | Select |
Pro Financial Services LLC | 369568 | Select |
Professional Benefits Solution Inc | 365710 | Select |
Professional Pensions Inc | 682814 | Select |
Progressive Benefits Agency Inc | 649243 | Select |
Quality Insurance Concepts, Inc. | 593081 | Select |
Quantum Care Inc | 860366 | Select |
Quantum Leap Capital, LLC | 662987 | Select |
Quantum Risk Solutions LLC | 400091 | Select |
Realcare Insurance Marketing Inc | 881941 | Select |
Renaissance Bank Advisors | 947471 | Select |
ReSure Corporate Brokers | 576118 | Select |
Retirement Investment Advisors Inc | 676789 | Select |
Reynolds Insurance Agency, Inc. | 540556 | Select |
Richard Zacharoff | 674170 | Select |
Ridgeline Financial Partners LLC | 612716 | Select |
River Benefits Consulting | 642251 | Select |
Robinson Benefits, Ltd. Co. | 349281 | Select |
Rogers-McNay Agency, Inc | 175900 | Select |
Rose & Kiernan Inc | 705836 | Select |
Rouse & Company | 843692 | Select |
Roux Insurance | 617312 | Select |
SAFE MONEY SOLUTIONS, LLC | 152924 | Select |
Sage Consulting & Wealth Preservation | 293598 | Select |
Sage Financial Advisors | 695465 | Select |
Salem Financial Group, Inc. | 650432 | Select |
Santa Maria & Company | 742311 | Select |
Schechter Wealth Strategies | 313476 | Select |
Schmidt Financial Group Inc | 659867 | Select |
Schuster Driscoll LLC | 141117 | Select |
Schwartz Insurance Agency, Inc. | 136193 | Select |
Seaside Insurance, Inc. | 561610 | Select |
Seaside National Bank & Trust | 739966 | Select |
Secure Insurance Solutions | 100732 | Select |
Sentinel Solutions | 102836 | Select |
Serra & DelVecchio, LLC | 190317 | Select |
Serra & DelVecchio, LLC | 957785 | Select |
SGL Partners, LLC | 826363 | Select |
Shepherd Insurance & Financial Services | 470991 | Select |
Simon Shirley Advisors Ltd | 494949 | Select |
STA Benefits Ltd | 776013 | Select |
Stallard Financial Strategies Inc | 430514 | Select |
Strategic Stewardship | 877992 | Select |
Strategic Wealth Management, LLC | 112217 | Select |
Succession Capital Alliance | 655878 | Select |
SVA FIN'L SVCS LLC | 162384 | Select |
Synthesis Wealth Planning | 600133 | Select |
Tailored Finance Limited | 155803 | Select |
Tanner Mainstain Glynn & Johnson LLP | 165625 | Select |
Texas Financial Partners, LLC | 407408 | Select |
The Anchor Group | 759871 | Select |
The Baker Group | 470679 | Select |
The Benefit Exchange, LLC | 330354 | Select |
The Bensman Group | 308410 | Select |
The Bottoms Group, LLC | 956020 | Select |
The Browning Group II, Inc. | 572072 | Select |
The Buchholz Planning Corporation | 708050 | Select |
The Chesson Company Inc. | 778936 | Select |
The Dibble Group, Inc. | 456646 | Select |
The Harrison Group | 403216 | Select |
The Jablon Group | 215241 | Select |
The Laughton Company | 518979 | Select |
The Melita Group | 674270 | Select |
The Meltzer Group | 667009 | Select |
The Monteverde Group, LLC | 991252 | Select |
The Rose Group | 435094 | Select |
The Roth Companies, Inc. | 655377 | Select |
The Senex Group | 170364 | Select |
The Thomas Group, Inc. | 537465 | Select |
The White Planning Group | 855980 | Select |
Thoits Insurance Services Inc | 805119 | Select |
Thoits Insurance Services, Inc. | 805119 | Select |
Thomas Insurance Agency Inc. | 764756 | Select |
Thompson Flanagan & Company, LLC | 105956 | Select |
Thompson Flanagan Benefits Group, LLC | 105956 | Select |
Thompson Flanagan Executive Liability Gr | 105956 | Select |
Tice McNinch Financial Services | 724718 | Select |
Total Benefits Advisors | 255945 | Select |
Transit Insurance Services Inc. | 826526 | Select |
Trinity Consulting, Inc. | 410196 | Select |
TRINITY FINANCIAL PARTNERS | 737229 | Select |
Trinity Insurance Consulting Group, LLC | 896692 | Select |
Trinity Managers | 954587 | Select |
Trinity Retirement Solutions, LLC | 311821 | Select |
US Financial Services LLC | 641441 | Select |
US Life | 959015 | Select |
Valued Pharmacy Services | 728159 | Select |
Van Den Heuvel & Fountain Inc | 923328 | Select |
Vanorsdale Insurance Services | 893255 | Select |
Vast Wealth Advisors, LLC | 360274 | Select |
Veracor, LLC. | 125585 | Select |
Walsh Duffield Companies | 818021 | Select |
Wealth Advisory Group, LLC | 964110 | Select |
Wealth Planning Advisory Group | 229417 | Select |
Wealth Preservation Solutions, LLC | 126529 | Select |
